Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 318.2s +1.8 04/01/26
Soy Meal (E) Jul 26 316.7s +2.4 04/01/26
Soy Meal (E) Aug 26 314.5s +2.3 04/01/26
Soy Meal (E) Sep 26 311.8s +1.8 04/01/26
Soy Meal (E) Oct 26 309.8s +1.5 04/01/26
Soy Meal (E) Dec 26 313.3s +1.8 04/01/26
Soy Meal (E) Jan 27 313.5s +2.0 04/01/26
Soy Meal (E) Mar 27 311.7s +2.2 04/01/26
Soy Meal (E) May 27 311.0s +2.3 04/01/26
Soy Meal (E) Jul 27 312.6s +2.3 04/01/26
Soy Meal (E) Aug 27 311.5s +2.3 04/01/26
Soy Meal (E) Sep 27 309.6s +2.3 04/01/26
Soy Meal (E) Oct 27 307.1s +2.3 04/01/26
Soy Meal (E) Dec 27 309.6s +2.3 04/01/26
Soy Meal (E) Jan 28 310.0s +2.3 04/01/26
Soy Meal (E) Mar 28 310.2s +2.3 04/01/26
Soy Meal (E) May 28 312.0s +2.2 04/01/26
Soy Meal (E) Jul 28 314.1s +2.2 04/01/26
Soy Meal (E) Aug 28 313.9s +2.2 04/01/26
Soy Meal (E) Sep 28 313.1s +2.2 04/01/26
Soy Meal (E) Oct 28 313.1s +2.2 04/01/26
Soy Meal (E) Dec 28 315.4s +2.2 04/01/26
Soy Meal (E) Jul 29 321.4s +2.2 04/01/26
Soy Meal (E) Oct 29 321.4s +2.2 04/01/26
Soy Meal (E) Dec 29 323.4s +2.2 04/01/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:14:42 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website