Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 03/31/2026 | -40 | $4.11 | -7-0 |
| Corn | 05/01/2026 | -35 | $4.16 | -7-0 |
| Corn | 10/01/2026 | -45 | $4.33 | -6-0 |
| Oats | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 03/31/2026 | -75 | $10.86 | -10-2 |
| Soybeans | 10/01/2026 | -80 | $10.71 | -6-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

